SURYA AKI

SURYA AKI
Specification
BUILT | 22 February 1995 |
DELIVERY DATE | 18 February 1996 |
CALL SIGN | C6NT7 |
BUILDING | Kawasaki Heavy Industry Ltd, Sakade Works |
REGISTER | Bahama, Nassau - No. 727514 |
IMO NUMBER | 9060534 |
CLASS | NK |
FLAG | Bahama |
manager | PT Humolco LNG Indonesia, Jakarta - Indonesia |
OWNER | MCGC International Ltd |
TRADING | Bintulu, Malaysia – Japan – Russia |
CONTAINMENT SYSTEM | Moss Rosenberg Spherical Tank Type |
Principal Dimensions
LOA | 151.00 m |
LBP | 140.00 m |
BREADTH MOULDED | 28.00 m |
DEPTH MOULDED | 16.00 m |
DESIGNED DROUGHT MOULDED | 7.30 m |
SUMMER DROUGHT EXTREME | 7.615 m |
SCANTING DROUGHT MOULDED | 7.60 m |
GROSS TONNAGE | 20,524 T |
DEADWEIGHT | 10,599 T |