EKAPUTRA 1

EKAPUTRA 1
Specification
BUILT | 02 August 1988 |
DELIVERY DATE | 10 January 1990 |
CALL SIGN | Y B Q Q 2 |
BUILDING | Mitsubishi Heavy Industry Ltd, No. 2011 |
REGISTER | Jakarta |
IMO NUMBER | 8706155 |
CLASS | LR |
FLAG | Indonesia |
manager | PT Humolco LNG Indonesia, Jakarta - Indonesia |
OWNER | PT Hikmah Sarana Bahari, Indonesia |
TRADING | Bontang, Indonesia - Japan |
CONTAINMENT SYSTEM | Moss Rosenberg Spherical Tank Type |
Principal Dimensions
LOA | 290.00 m |
LBP | 276.00 m |
BREADTH MOULDED | 46.00 m |
DEPTH MOULDED | 25.50 m |
DESIGNED DROUGHT MOULDED | 10.80 m |
SUMMER DROUGHT EXTREME | 11.80 m |
SCANTING DROUGHT MOULDED | 11.80 m |
GROSS TONNAGE | 109,258 T |
DEADWEIGHT | 78,988 T |